<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Blues</title>
	<atom:link href="http://unorthodoxfaith.com/2012/07/17/the-blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://unorthodoxfaith.com/2012/07/17/the-blues/</link>
	<description>Journeys in history, faith and life</description>
	<lastBuildDate>Mon, 20 May 2013 06:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Get followers pinterest</title>
		<link>http://unorthodoxfaith.com/2012/07/17/the-blues/#comment-2764</link>
		<dc:creator><![CDATA[Get followers pinterest]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 10:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://pastorerik.wordpress.com/?p=3375#comment-2764</guid>
		<description><![CDATA[i am impressed by you site, will surely put up like yours soon]]></description>
		<content:encoded><![CDATA[<p>i am impressed by you site, will surely put up like yours soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://unorthodoxfaith.com/2012/07/17/the-blues/#comment-2628</link>
		<dc:creator><![CDATA[Sandy]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 17:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://pastorerik.wordpress.com/?p=3375#comment-2628</guid>
		<description><![CDATA[Nice post which The blues essentially has only two structures. There’s a 12-bar version and a 16-bar version. The 12-bar blues are by far the most common form, and it works like this. In the blues, the most common key is E, so let’s do a twelve bar blues in E. Thanks a lot for posting.]]></description>
		<content:encoded><![CDATA[<p>Nice post which The blues essentially has only two structures. There’s a 12-bar version and a 16-bar version. The 12-bar blues are by far the most common form, and it works like this. In the blues, the most common key is E, so let’s do a twelve bar blues in E. Thanks a lot for posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
